Simimica CRYOBAL© Refrigerants Data Base |
The table below lists the refrigerant data base for heat and material balance process simulator Simimica CRYOBAL©. |
Refrigerant | Chemical Name |
| R-11 | Trichlorofluoromethane |
| R-12 | Dichlorofluoromethane |
| R-13 | Chlorotrifluoromethane |
| R-13B1 | Bromotrifluoromethane |
| R-14 | Carbon Tetrafluoride |
| R-21 | Dichlorofluoromethane |
| R-22 | Chlorodifluoromethane |
| R-23 | Trifluoromethane |
| R-40 | Methyl Chloride |
| R-50 | Methane |
| R-113 | Trichlorotrifluoroethane |
| R-114 | Dichlorotetrafluoroethane |
| R-115 | Chloropentafluoroethane |
| HCFC-124 | 2-chloro-1,1,1,2-Tetrafluoroethane |
| HFC-134a | 1,1,1,2-tetrafluoroethane |
| R-142b | Chlorodifluoroethane |
| R-152a | Difluoroethane |
| R-170 | Ethane |
| R-290 | Propane |
| R-C318 | Octafluorocyclobutane |
| R-402b | Azeotrope of R-125/R-290/R-22 |
| R-500 | Azeotrope of R-12/R-152a |
| R-502 | Azeotrope of R-22/R-115 |
| R-503 | Azeotrope of R-23/R-13 |
| R-504 | Azeotrope of R-32/R-115 |
| R-508b | Azeotrope of R-23/R-116 |
| R-600 | n-Butane |
| R-600a | Isobutane |
| R-702 | Hydrogen |
| R-704 | Helium |
| R-717 | Ammonia |
| R-718 | Water |
| R-720 | Neon |
| R-728 | Nitrogen |
| R-729 | Air |
| R-732 | Oxygen |
| R-744 | Carbon Dioxide |
| R-1150 | Ethylene |
| R-1270 | Propylene |
|
Thank You For Your Interest Please Contact: Applied e-Simulators Software 10116 East Osage Ave. Mesa, Arizona 85212 U.S.A. 480-380-4738 Copyright 2001 - 2010 Applied e-Simulators Software |